Size Chart
Our pieces are designed for a close, fitted look, and our fabrics are stretchy. This chart is a guide — the right size depends on the fit you want. Choose the smaller option for a snug fit, or size up for a more relaxed fit and more coverage.
| Size | Bust | Waist | Hip | If you usually wear (bra size) |
|---|---|---|---|---|
| XS | 33.1 in / 84 cm | 25.2 in / 64 cm | 36.2 in / 92 cm | 32A-B, 34A |
| S | 35.4 in / 90 cm | 26.7 in / 68 cm | 37.7 in / 96 cm | 32C-D, 34A-C |
| M | 37 in / 94 cm | 28.3 in / 72 cm | 39.3 in / 100 cm | 34D-DD, 36B-D |
| L | 38.5 in / 98 cm | 29.8 in / 76 cm | 40.8 in / 104 cm | 36DD, 38B-D |
| XL | 40.1 in / 102 cm | 31.4 in / 80 cm | 42.5 in / 108 cm | 38DD-DDD, 40C-D |
Bra sizes are a guide based on bust fit. If your bra size appears in two rows, the smaller size will fit snug and the larger size will fit relaxed — the stretch gives you room beyond the listed measurements. For strapless styles, choose by your band size; if you are between sizes or prefer more coverage, we recommend sizing up.